Track BO

     Follow @TrackBO_

Lal Salaam Day 2 10Feb India Advance Sales - @TrackBO_

Tweet
Lal Salaam Poster

Lal Salaam Day2 advance sales 10 February

Data Last updated: 23:13:04 09 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Tamil Nadu Rs 2,00,44,811 1570 19.56% Rs 1.58 Cr 105799 107 FF & 1 HF
Karnataka Rs 50,60,972 239 45.01% Rs 0.32 Cr 20701 48 FF & 0 HF
Andhra Pradesh Rs 21,32,892 332 19.9% Rs 0.09 Cr 7790 18 FF & 0 HF
Telangana Rs 18,52,230 210 25.14% Rs 0.11 Cr 8953 23 FF & 0 HF
Kerala Rs 18,10,020 495 11.2% Rs 0.14 Cr 11265 16 FF & 0 HF
Puducherry Rs 8,73,690 35 31.34% Rs 0.07 Cr 4828 10 FF & 0 HF
0 Rs 36,870 12 7.41% Rs 28,021 209 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Chennai Rs 78,12,122 434 27.14% Rs 0.61 Cr 39890 59 FF & 1 HF
Bengaluru Rs 41,10,356 166 50.22% Rs 0.26 Cr 15574 30 FF & 0 HF
Coimbatore Rs 13,59,165 114 14.96% Rs 0.11 Cr 5878 13 FF & 0 HF
Puducherry Rs 8,83,290 39 29.65% Rs 0.07 Cr 4874 10 FF & 0 HF
Tirupattur Rs 8,81,480 12 56.28% Rs 0.07 Cr 4842 4 FF & 0 HF
Madurai Rs 7,57,206 72 13.38% Rs 0.06 Cr 3844 0 FF & 0 HF
Tirupur Rs 7,39,980 89 14.48% Rs 0.06 Cr 4465 8 FF & 0 HF
Salem Rs 6,92,130 37 22.67% Rs 0.06 Cr 3904 1 FF & 0 HF
Vizag Rs 6,64,013 54 27.7% Rs 0.03 Cr 1855 4 FF & 0 HF
Aranthangi Rs 6,33,350 4 68.97% Rs 0.05 Cr 2947 4 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Tamil Rs 2,68,46,914 1,96,692 2356 19.93
Telugu Rs 49,58,531 47,754 556 24.88
Kannada Rs 25,200 210 3 71.43
Hindi Rs 0 0 4 0.0



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 3,18,30,645 2,44,656 2919 20.74



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 16,005 Rs 0.28 Cr 239 21629 Rs 38,00,228
INOX 5,278 Rs 0.09 Cr 136 6946 Rs 11,57,521
Cinepolis 2,765 Rs 0.06 Cr 89 3545 Rs 7,22,502
TOTAL 24,049 Rs 0.43 Cr 464 32120 Rs 56,80,251



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Tamil 31,134 Rs 54,75,661 312 23307 Rs 0.41 Cr
Telugu 986 Rs 2,04,590 152 742 Rs 0.02 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Chennai 20,870 Rs 34,57,655 100 15573 Rs 0.26 Cr
Bengaluru 3,379 Rs 8,86,276 113 2554 Rs 0.07 Cr
Coimbatore 3,274 Rs 5,34,678 21 2480 Rs 0.04 Cr
Puducherry 1,556 Rs 2,53,320 6 1151 Rs 0.02 Cr
Hyderabad 903 Rs 2,00,997 79 681 Rs 0.02 Cr
Cuddalore 468 Rs 68,854 5 346 Rs 50,952
Vellore 458 Rs 60,759 9 341 Rs 45,235
Madurai 308 Rs 45,730 5 234 Rs 34,755
Vizag 237 Rs 42,303 23 180 Rs 32,295
Kochi 172 Rs 37,290 11 130 Rs 28,461



Advance Sales Report - 10 February 2024

*** Including block seats ***
👉Total India Gross : Rs 3,18,30,645
👉Occupancy: 20.74%
👉Tickets: 244656

*** Without block seats ***
👉Est. Advance Gross : Rs 2.31 Crore
👉Real Occupancy: 13.53%
👉Actual Tickets sold: 159600

Show Count : 2919
Fastfilling/Soldout: 222 FF & 1 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion